| Engine : | I 4 |
| Engine Code : | 20 4D 1 |
| Fuel : | Diesel |
| Fuel System : | Bosch VP 44 |
| Engine Alignment : | Longitudinal |
| Drive : | RWD |
| Displacement : | 1951 cm3 |
| Bore x Stroke : | 84.0 x 88.0 mm |
| Type : | 16 Valves |
| Aspiration : | Turbo + Intercooler |
| Compression Ratio : | 19.0 |
| Output : | 136 cv (100 kW) @ 4000 rpm |
| Torque : | 280 Nm (206 lb.ft) @ 1750 rpm |
| Gearbox : | 5 speed Manual |
| Wheelbase : | 272.0 cm |
| Length : | 447.0 cm |
| Width : | 174.0 cm |
| Height : | 142.0 cm |
| Cx : | - |
| Front Brakes : | Vented Discs (300 mm) |
| Rear Brakes : | Vented Discs (294 mm) |
| Front Tyres : | 195/65 R15 |
| Rear Tyres : | 195/65 R15 |
| Kerb Weight : | 1375 kg |
| Weight/Output Ratio : | 10.1 kg/cv |
| Front Suspension : | Independent. McPherson. coil springs. anti-roll bar |
| Rear Suspension : | Multilink. Coil springs. anti-roll bar |
| Top Speed : | 207 km/h (128 Mph) |
| 0 to 100 km/h (0 to 62 mph) : | 9.9 s |
| 0 to 400m (1/4 mile) : | - s |
| 0 to 1000m : | - s |
| Fuel Consumption* : | 4.7L / -L / 7.4L / 5.7L (41 mpg) |
| Range : | 1105 km |
| Fuel Tank : | 63 L |
| Trunk : | 440 L |
| CO2 emissions : | 152 g/Km |
Incoming search terms:
- bmw 320d 2001
- bmw e46 320d
- BMW 320d e46
- bmw 320 e46
- bmw 320 2001
Also Interested In:
BMW E36 320i Features and Specs
2012 Honda CR V (LV, EX, EX-L) Specs, Gallery, Video
Nissan Primera P12 Service and Repair Manual
Download Porsche Boxer 1997 - 2001 Manuals
Download Honda S2000 Specs, Maintenance and service Manual
BMW 5 1989-1995 Service and Maintenance Manual

