The large screen nüvi 1490LMT comes with free Lifetime Maps and Traffic and offers multiple-point routing and Lane Assist with junction view to help you manage busy highway interchanges. It announces streets by name, has hands-free calling compatibility and pedestrian navigation options. The ecoRoute feature calculates a more fuel-efficient route.
The price of Garmin nüvi 1490LMT is about $150.
Here are the full specifications of Garmin nüvi 1490LMT:
| Product Type | GPS receiver |
| Width | 5.4 in |
| Depth | 0.6 in |
| Height | 3.4 in |
| Weight | 7.8 oz |
| Antenna | Built-in |
| Maps Included | North America |
| Recommended Use | Automotive |
| Connectivity | USB, Bluetooth |
| Features | ecoRoute, hands-free calling via Bluetooth, built-in microphone, built-in speaker, calculator, clock, JPEG photo playback, speed limit warning, 2D / 3D map perspective, Garmin Lock, photo viewer, custom POIs, downloadable POIs, preinstalled POIs, automatic routing, built-in FM transmitter, measurement converter, currency converter, Garmin Garage, Garmin HotFix, Emergency Help |
| Software Included | MapSource City Navigator North America NT, NAVTEQ |
| Compatible GPS Software | Garmin CityXplorer, Garmin Travel Guide |
| GPS Functions / Services | Distance, elevation, time/date, Lane Assistant |
| Supported Memory Cards | microSD |
| Voice | Navigation instructions, street name announcement |
| Traffic Services | TMC (Traffic Message Channel), MSN Direct |
| Connector Type | USB ¦ Antenna – Bluetooth |
| Included Accessories | USB cable, dashboard disc, car power adapter with TMC antenna, suction cup mount |
| Waypoints | 1000 |
| Routes | 10 |
| Trip Computer | Avoid highways, trip timer, trip distance, quickest route, avoid toll roads, fast/short route, street address search |
| Tracklog Points | 10000 |
| Type | TFT – widescreen |
| Color Support | Color |
| Resolution | 480 x 272 |
| Display Illumination | Yes |
| Diagonal Size | 5″ |
| Features | Touch screen, anti-glare |
| Display Width | 4.4 in |
| Display Height | 2.5 in |
| Supported Formats | JPEG |
| Run Time (Up To) | 3 hour(s) |
| Technology | Lithium ion |
Incoming search terms:
- garmin nuvi 1490lmt release date
- 1490lmt release date
- 1490lmt specs
- garmin 1490lmt best price
- garmin 1490lmt release date
Also Interested In:
Smart Glove - Touch Glove for iPhone
MSI CX480 Specs, Price and Release Date
Lenovo ThinkPad W520 4276-37U Features, Specs, Price and Release Date
Download HP Photosmart C3180 Manual and Driver (Windows 7, Vista, XP, 2000 and Mac)
A Radeon HD 6930 for AMD
ASRock Ready for Hight Growth in Motherboard Market in 2012
